Cumberland Gap
key=G
"Cumberland Gap" Sanford Kelly version as performed by Ricky Skaggs
Notes: Ricky usually plays the "A" part 3 times before going to the
"B" part -- but not always! On the recording he takes an extra round
once, making it AAAABB, and plays a galloping rhythm on the extra "A"
... fun stuff!
Based around the melody line are many improvisational choices that RS
makes. I have stuck to the straightforward lines with which he opens
and closes this piece.
[A SECTION]
G G6
| | | | | | |
|
|-----------------------------3-3-|-3-0-------------------------0-2-|
|---------------------------------|-----5-2-----x---2-5/7---7-------|
|---------------------------------|---------5---x-------------------|
|---------------------------------|-------------x-------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
G D G G6
| | | | | | |
|
|-0---------------------------3-3-|-3-0-------------------------0-2-|
|---5-2-0---2-0---------2-2-------|-----5-2-------0-2-5/7---7-------|
|---------5-----5-0-2-5-5-5-------|---------5-2-0-------------------|
|-------------------------4-------|---------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
G D G G6
| | | | | | |
|
|-0---------------------------3-3-|-3-0-------------------------0-2-|
|---5-2-0---2-0---------2-2-------|-----5-2-----x---2-5/7---7-------|
|---------5-----5-0-2-5-5-5-------|---------5---x-------------------|
|-------------------------4-------|-------------x-------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
[B SECTION]
G D G G D
| | | | | | |
|
|-0---------------------------3-3-|-3-3-3-3-7-3-5-3/5---5-5-5-------|
|---5-2-0---2-0---------2-2-------|---------------------------------|
|---------5-----5-0-2-5-5-5-------|---------------------------------|
|-------------------------4-------|---------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
D G G D
| | | | | | |
|
|-5---5-5-7-5-3-0-3---3-5-3-------|-3-3-3-3-7-3-5-3/5---5-5-5-------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
[A SECTION (RS samples)]
D G G G6
| | | | | | |
|
|-5---5-5-7-5-3-0-3---3-5-3---3-3-|-3-0-------------------------0-2-|
|----------------------------(2)--|-----5-2-----x---2-5/7---7-------|
|---------------------------------|---------5---x-------------------|
|---------------------------------|-------------x-------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
G D G G6
| | | | | | |
|
|-0-------------------------------|-----------------------------0-2-|
|---5-2-0---2-0---------2-2---2-2-|-2---2-2-2---2-2-2-5/7---7-------|
|---------5-----5-0-2-5-5-5---5-5-|-5---5-5-5---5-5-----------------|
|-------------------------4---4-4-|-4---4-4-4-----------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
G trp D G G6
| | | | | | |
|
|-0-------------------------------|-----------------------------0-2-|
|---5-2-0---2-020-----------------|-----------------2-5/7---7-------|
|---------5-----5-0-2-5-2-5---0-2-|-0-0-----0-0-2-5-----------------|
|---------------------------------|-----4-4-------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
G D G
| | | |
|-0-------------------------------|
|---5-2-0---2-0---------2-2-------|
|---------5-----5-0-2-5-5-5-------|
|-------------------------4-------|
1 e & a 2 e & a 3 e & a 4 e & a