Under the Double Eagle
     4/4   key=C  taken from a guitar arrangment

                           C                   _
                                              | |
     |------------------|------0-----------|------------------|
     |------------------|------3-----------|------3-----------|3
     |------------------|------2-----------|--0-2-5-------2---|
     |------0---2---4---|--5-------0---5---|----------5-------|
        |   |   |   |      |   |   |   |      |   |   |   |

                                              G7

     |------0-------0---|------0-----------|------1-----------|
     |--0---0-------3---|------3-----------|------2-----------|6
     |----------5---5---|--2---5---3---4---|--5-------3---2---|
     |------------------|------------------|------------------|
        |   |   |   |      |   |   |   |      |   |   |   |

                           C
                            _       _
                           | |     | |
     |------------------|------0-------0---|------------------|
     |------2-------2---|------3-------3---|------------------|9
     |--0---5---5---5---|--0-2-5---0-2-5---|------------------|
     |------------------|------------------|--5---0---2---4---|
        |   |   |   |      |   |   |   |      |   |   |   |


                            _                  _
       b                   | |                | |
     |------0-----------|------0-----------|------0-------0---|
     |------3-----------|------3-----------|----0-3-------3---|12
     |------2-----------|--0-2-5-------2---|--5-------5-------|
     |--5-------0---5---|----------5-------|------------------|
        |   |   |   |      |   |   |   |      |   |   |   |


                           G7

     |------0-----------|------1-----------|------------------|
     |------3-----------|------2-----------|------------------|15
     |--2---5---3---4---|--5---5---3---2---|--0---------------|
     |------------------|------------------|------0---2---4---|
        |   |   |   |      |   |   |   |      |   |   |   |


             _   _   _
            | | | | | |
     |------------------|------0-----------|------0-----------|
     |--------------0---|--3---3-----------|--0---3-------0---|18
     |------0-1-2-5---5-|------5---2---5---|----------5-------|
     |--5---------------|------------------|------------------|
        |   |   |   |      |   |   |   |      |   |   |   |




     |------0-----------|------0-----------|------------------|
     |------3-----------|------3-------3---|------3-----------|21
     |--5---5---2-------|------5-------2---|------2-----------|
     |--------------5---|--0-------0---5---|--5-------4---2---|
        |   |   |   |      |   |   |   |      |   |   |   |


                                                   _   _   _
                                                  | | | | | |
     |------0-------0---|------0-------0---|------------------|
     |------3-------3---|------3-------3---|------------------|24
     |------2-------2---|--2-------5-------|------------0-2-0-|
     |--0-------5-------|------------------|--0---2-3-4-------|
        |   |   |   |      |   |   |   |      |   |   |   |




     |------3-------3---|------1-----------|------1-----------|
     |------2-------2---|--0---2-------0---|------2-----------|27
     |--5---0---5---0---|----------5-------|--5-------3---0---|
     |------0-----------|------------------|------------------|
        |   |   |   |      |   |   |   |      |   |   |   |


         _       _
        | |     | |
     |------1-------1---|------1-----------|------------------|
     |------2-------2---|------2-----------|------------------|30
     |------0-------0---|------0-----------|----------0---2---|
     |--2-4-----2-4-----|--0-------5---2---|--0---4-----------|
        |   |   |   |      |   |   |   |      |   |   |   |


                           C
                                _   _   _
                               | | | | | |
     |------------------|------------------|------0-----------|
     |------------------|--------------0---|--3---3-----------|33
     |--5---3---2---0---|------0-1-2-5---5-|------5---2---5---|
     |------------------|--5---------------|------------------|
        |   |   |   |      |   |   |   |      |   |   |   |




     |------0-----------|------0-----------|------0-------0---|
     |--0---3-------0---|------3-----------|------3-------3---|36
     |----------5-------|--5---5---2-------|------2-------2---|
     |------------------|--------------5---|--0-------0-------|
        |   |   |   |      |   |   |   |      |   |   |   |



                 _                             _
                | |                           | |
     |------0-------0---|------0-------0---|------0-------0---|
     |------3-------3---|------3-------3---|------3-------3---|39
     |------5-------5---|------2---2---5---|--0-2-5---5-------|
     |--5-------4-2-----|--0---------------|------------------|
        |   |   |   |      |   |   |   |      |   |   |   |


        F                           _              _   _
                                     |            | |   |
     |------1-------1---|------1.----1-1---|------5-5---5-5---|
     |--0---3-------3---|------3.------3---|--3---3-----3-3---|42
     |----------3-------|------3.----------|--3---3-----3-3---|
     |------------------|--5---------------|------------------|
        |   |   |   |      |   |   |   |      |   |   |   |


        Ab                 C                  A7
                 _
                  |
     |------------4-----|------0-----------|------0-------0---|
     |--3---3.----3-3---|------3-----------|------4-------4---|45
     |--6---6.------6---|------2-----------|------5---2---5---|
     |--8---8.----------|--5-------4---3---|--2---------------|
        |   |   |   |      |   |   |   |      |   |   |   |


        D7                 G7                 C
                                                   _   _   _
                                                  | | | | | |
     |------2-----------|------------------|------------------|
     |------3-----------|------------------|--------------0-2-|48
     |--0-------2---4---|--5---------------|------0-1-2-5-----|
     |------------------|------0---2---4---|--5---------------|
        |   |   |   |      |   |   |   |      |   |   |   |



     |------------------|
     |--3-------3-------|49
     |----------2-------|
     |----------5-------|
        |   |   |   |