Sally Goodin
     key=A


     1ST PART              A                                                  E       A
     ----------------|| 0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|----------------|
     --------0---0---||.4-2-0-4-2-0-4-2-|0-4-2-0-0-0-0-0-|4-2-0-4-2-0-0-0-|----------0-0---|
     ----------------||.----------------|----------------|----------------|----2-4-4-7-7---|
     ----------------|| ----------------|----------------|----------------|2-6-----slide---|
     |   |   |   |      |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |       


                                                         E       A
     |0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|----------------|---------------- ||
     |4-2-0-4-2-0-4-2-|0-4-2-0-0-0-0-0-|4-7-4-2-0-------|--------0-0-0---.|| x2
     |----------------|----------------|----------4-2---|----2-4-4-7-7---.||
     |----------------|----------------|--------------6-|2-6-----slide--- ||
      |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |      





     2ND PART

        A                                                   E       A
     || 0-0-0-0-0---0-0--|0-2-0-------0-0-|0---0-2-0-------|----------------|
     ||.-----------------|------5-4-5-----|------------4-0-|------0-0-0-0---| x2
     ||.-----------------|----------------|----------------|----2-7-4-7-7---|
     || -----------------|----------------|----------------|2-6-------------|
        |   |   |   |     |   |   |   |    |   |   |   |    |   |   |   |       


                                           E       A
     |0-0-0-0-0---0-0--|2-2-0-0----------|--5-5-5-5-------|---------------- ||
     |-----------------|--------4-4-4-4--|4-----------4-0-|------0-0-0-0---.||
     |-----------------|-----------------|----------------|----2-7-4-7-7---.||
     |-----------------|-----------------|----------------|2-6------------- ||
      |   |   |   |     |   |   |   |     |   |   |   |    |   |   |   |